The PCR tube series products are all made of high-quality polymer material polypropylene (PP), which is suitable for various PCR and fluorescent quantitative PCR experiments. The uniform thickness of the ultra-thin tube wall design is more convenient for heat transfer and precise temperature control, so as to optimally conduct heat to the reaction solution. The standard tube design can be well matched with mainstream PCR instrument, such as APPLIED BIOSYSTEMS, EPPENDORF, BIO RAD, etc.
-Suitable for all kinds of PCR reactions, especially fluorescence quantitative PCR experiments;
-Pyrogen free;
-No DNase and RNase;
-No DNA and RNA contamination;
-Non-sterile.
Model | Capacity(mL) | Color | Cap | Pack info |
VPST-0108-FT-C | 0.1ml | Transparent | Flat cap | 120set/box;10box/ctn |
VPST-0108-FT-W | 0.1ml | White | Flat cap | 120set/box;10box/ctn |
VPST-0108-FT-C | 0.1ml | Transparent | Flat cap | 125set/box;10box/ctn |
VPST-0108-FT-CB | 0.1ml | Transparent | Flat cap | 125set/box;10box/ctn |
VPST-0108-FT-WB | 0.1ml | White | Flat cap | 125set/box;10box/ctn |
VPST-0108-AFT-C | 0.1ml | Transparent | Connect flat cap | 120set/box;10box/ctn |
VPST-0208-FT-CB | 0.2ml | Transparent | Flat cap | 125set/box;10box/ctn |
VPST-0208-FT-C | 0.2ml | Transparent | Flat cap | 125set/box;10box/ctn |
VPST-0208-SFT-C | 0.2ml | Transparent | Soft silicone sealing cap | 120set/box;10box/ctn |
VPST-0208-AFT-C | 0.2ml | Transparent | Flat cap | 120set/box;10box/ctn |
<< Previous
Next page >>