| Model | TI302S | TI302Pro |
| Observation area | L150×W120mm | L200×W130mm |
| Power | 12V 1A | |
| LED source | UV LED light | |
| LED lifetime | >50,000h | |
| Emission wavelength | 302nm | |
| Auto shutdown time | 5min | |
| Dimension | L260×W192×H30mm | |
| Weight | 1.3kg | |
| Voltage/Frequency | 100~240V;50/60Hz | |
Product Description
The 302nm LED UV transilluminator applied for observe the results of nucleic acid (DNA/RNA) gel electrophoresis and do gel cutting operations. Unique LED light panel provides clearer bands observation. The exquisite structural design can achieve convenient observe, detect and cut the electrophoresis gel. 302nm wavelength can excite the fluorescent dye/DNA complex to produce fluorescence to the greatest extent, with high sensitivity, clear observation bands, strong illumination, and uniform brightness. It is also equipped with special UV filter glass with selective absorption ability for specific wavelengths of UV, effectively ensure excitation sensitivity.
| Model | TI302S | TI302Pro |
| Observation area | L150×W120mm | L200×W130mm |
| Power | 12V 1A | |
| LED source | UV LED light | |
| LED lifetime | >50,000h | |
| Emission wavelength | 302nm | |
| Auto shutdown time | 5min | |
| Dimension | L260×W192×H30mm | |
| Weight | 1.3kg | |
| Voltage/Frequency | 100~240V;50/60Hz | |
You might also be interested in
Send an Inquiry
We’ll get back to you within 24 hours