As a small desktop laboratory instrument, it integrates a precise temperature control incubator and a low-frequency, high-amplitude oscillator. It is easy to operate and maintain, and equipping with a universal tray to place and fix a variety of containers.
Widely used in cell culture, fermentation, hybridization, biochemistry and other fields that have high requirements for temperature and oscillation frequency, applying for running or static culture of microbial cells and various strains.
- Comfortable human-machine operation interface, to display the whole running and time/ speed setting information,convenient for real-time observation
- Adopting PID temperature control technology, built-in temperature calibration function and compact constant temperature space, to ensure the accuracy and uniformity of experimental temperature
- Unique speed control circuit, to ensure smooth starting for the shaker and prevents liquid splashing and damage to the instrument
- DC brushless motor driving, large starting torque, low noise, low interference, maintenance-free, long-term continuous operation and long lifetime
- Automatic recovery for setting data after power off, automatic pause function when opening the cover, high safety
- Built-in double over-temperature protection device, much safer to use
Model | TSH-O2 | TSH-O3 | TSH-O2C | TSH-O3C |
Temp. setting range | 0℃~60℃ | |||
Temp. control range | RT +5℃~60℃ | 5℃~60℃(RT drops by 20℃) | ||
Time setting | 1min~99h59min/∞ | |||
Temp. control accuracy | ≤±0.5℃(@37℃) | |||
Display accuracy | 0.1℃ | |||
Temp uniformity | ≤±0.5°℃(@37℃) | |||
Speed range | 50-300rpm | |||
Shake amplitude | 20mm horizontal rotation | |||
Standard tray | Universal tray | |||
Platform size | 230x230mm | 350x350mm | 230x230mm | 350x350mm |
Inner cavity height | 182mm | 300mm | 182mm | 300mm |
Loading weight | 4.0Kg | 10.0Kg | 4.0Kg | 10.0Kg |
Heating time | ≤15min(25℃ to 60°C) | |||
Automatic recovery after power off | Yes | |||
Automatic pause when cover is open | Yes | |||
Input power | 350W | 600W | 500W | 900W |
Fuse | 250V 3A Φ5x20 | 250V 6A Φ5x20 | 250V 4A Φ5x20 | 250V 6A Φ5x20 |
Dimensions | L421xW320xH338mm | |||
Weight | 18.5Kg | 32.5Kg | 20Kg | 39.5Kg |
Power supply | 110V/220V;50/60HZ | |||
<< Previous
Next page >>