A portable PCR workstation consists of four parts: PCR thermal cycler, mini centrifuge, horizontal gel electrophoresis system and blue light transilluminator. It can integrate all steps from nucleic acid extraction to visualized results. The overall design is exquisite and perfectly meets the needs of rapid, accurate and reliable PCR testing anytime and anywhere.
─ Portable integrated design, suitable for a variety of experimental sites;
─ Gel running/gel viewing/sample centrifugation/PCR experiments all running simultaneously to minimize the experimental time;
─ Storage >10,000 files of PCR editable programs;
─ 5-inch color touch screen for real-time viewing of experimental progress and program setting values.
Instrument Part:
Model | NDS-mini | NDS-S |
Display | 5-inch color touch screen | |
Dimension | L350×W220×H120mm | |
Weight | 5.2kg | |
Power supply | 100~240V;50/60HZ | |
PCR Thermal cycler | ||
Temp. control mode | Standard | |
Sample capacity | 32×0.2mlPCR tube/ 4×0.2ml 8-strip tube | |
Block temp. control range | 4℃~105℃ | |
Hot lid temp. control range | 30℃~110℃ | |
Temp display accuracy | ±0.1℃ | |
Temp. uniformity | ±0.5℃ | |
Max. heating rate | 4℃/s | |
Max. cooling rate | 2.8℃/s | |
Thermal cycler technology | Peltier heating/cooling | |
User defined PCR editable program file | >10000 files | |
Mini centrifuge | ||
Speed range | 1000~7000 rpm | 1000~12000 rpm |
Rotor capacity | 8 x0.2/0.5/1.5/2.0 mL tube; 32×0.2mlPCR tube; 4×0.2ml PCR 8-strip tube | |
Timing range | 0~5999s | |
Security lock | Yes | |
Stop when the lid opened | Support | |
Horizontal gel electrophoresis system | ||
Output voltage | 50V | 10~150V(Step 10V) |
Output current | / | 10~400mA(Step 5mA) |
Output type | Constant voltage | Constant voltage/Constant current |
Gel tray | 70×70mm 1 pcs | |
Gel size | 70×70mm 1 pcs | |
Comb size | 0.75mm, 9/16wells 1pcs 1.0mm, 9/16wells 1pcs 1.5mm, 9/16wells 1pcs | |
Timing | 0~5999S or Continuous | |
Gel tank | Included | |
Blue light LED transilluminator | ||
Observation area | L105xW85mm | |
Max. emission wavelength | 470 nm | |
LED light source | Built-in LED blue light module | |
LED lifetime | >50000h | |
Blue light intensity range | 1~5 level |
<< Previous
Next page >>